BBA in Business Administration
Education goes beyond textbooks and classrooms. We believe in empowering students to explore their passions challenge conventions.
Undertaking a BBA will give you a thorough preparation for business life. The aim is competence in the management of money, people, products and markets. We start with a broad coverage of the academic disciplines that underpin business.
You have the opportunity to apply these academic principles within the context of a mixture of core and optional subjects that will focus on subjects such as diversity and corporate governance. This wide range of skills is necessary in today’s competitive workplace, so as a graduate it will be a great advantage.
Program Highlight
Faculty
Business & Management
Duration
3 Years
Credits
120
Language
English
Master of Science in Statistics (24 Months)
- Duration: 36 Months (Full-Time)
- Total Credits: Varies by institution (e.g., 60-120 credits).
First Year
Semester 1
| Module | Credits |
|---|---|
| Accounting | 4 |
| Learning & Study Skills | 3 |
| Microeconomics | 3 |
| Principles of Management | 3 |
| Information Technology for Business | 3 |
| Business Mathematics | 4 |
| English Language Skills 1 | 0 |
Semester 2
| Module | Credits |
|---|---|
| Self-Management | 3 |
| Principles of Marketing | 3 |
| Financial Accounting | 3 |
| Legal & Political Environment in Business | 3 |
| Human Resources Management | 3 |
| English Language Skills II | 4 |
2nd Year
Semester 1
| Module | Credits |
|---|---|
| Personal Development Planning | 3 |
| Organizational Behavior | 3 |
| Management Accounting | 3 |
| Macroeconomics | 3 |
| Business Statistics | 3 |
| Business Communication | 0 |
Semester 2
| Module | Credits |
|---|---|
| Leadership and Teamwork | 3 |
| Operations and Supply Chain Management | 3 |
| Business Information Systems | 3 |
| Financial Management | 3 |
| Operations Research | 3 |
| Entrepreneurial Essentials | 4 |
3rd Year
| Module | Credits |
|---|---|
| Global Business Environment | 3 |
| Cross Cultural Management | 3 |
| Sustainable Management & ESG App | 3 |
| Strategic Management | 3 |
| Leadership & Change Management | 3 |
| Project Management | 6 |
Admissions Requirements
1. Academic Qualifications
- Local A/Ls: Minimum of 3 "S" passes in any stream & a “C” pass for O/L English.
- Cambridge/Edexcel A/Ls: Minimum of 3 "D" passes in any stream & a “C” pass for O/L English.
- OR successful completion of SLIIT City Uni Foundation.
- List Item








